
ChampionsGate National
Wednesday practice pairings from Ronnie's May 6 GroupMe post, updated for the Shuman/Unangst switch and Cooper added at 2:30.
Explore scorecard + hole-by-hole details
Traditional, tree-framed ChampionsGate routing with water in play, smaller targets, and a weird 37/35 par split that makes the front feel heavier than it looks.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 37 | 35 | 72 |
| Hcp | 1 | 15 | 3 | 9 | 17 | 5 | 11 | 13 | 7 | 8 | 4 | 18 | 12 | 10 | 14 | 6 | 16 | 2 | — | — | — |
| Black74.1 / 128 | 434 | 517 | 478 | 324 | 228 | 384 | 554 | 403 | 376 | 251 | 472 | 211 | 389 | 627 | 210 | 389 | 315 | 636 | 3698 | 3500 | 7198 |
| Blue71.1 / 120 | 407 | 475 | 418 | 311 | 187 | 365 | 490 | 361 | 344 | 193 | 439 | 165 | 351 | 594 | 171 | 361 | 255 | 593 | 3358 | 3122 | 6480 |
| White67.9 / 116 | 392 | 431 | 399 | 290 | 185 | 322 | 456 | 319 | 315 | 149 | 399 | 122 | 326 | 583 | 148 | 325 | 225 | 563 | 3109 | 2840 | 5949 |
| Red64.0 / 106 | 311 | 374 | 349 | 218 | 147 | 270 | 419 | 286 | 288 | 118 | 365 | 90 | 276 | 551 | 78 | 293 | 203 | 485 | 2662 | 2459 | 5121 |
Source: GolfPass scorecard + Omni course profile. Yardages shown from the published course scorecard/source linked above.


