The Club · Records
Points won, on the record.
Points won in individual matches — as half of a winning pair or in singles — counted only from years with posted match sheets. Team final totals are not credited to every player.
I.The record board
Most points won.
37 players, 63 credited results from named pair and singles cards.
| No. | Player | Years | Points |
|---|---|---|---|
| 01 | Brandon Ripley | 2025 | 3points |
| 02 | Eric Cunningham | 2025 | 3points |
| 03 | Kerry McIntee | 2025 | 3points |
| 04 | Mike Unangst | 2025 | 3points |
| 05 | Pierce Thomas | 2025 | 3points |
| 06 | Shack Heppes | 2025 | 2.5points |
| 07 | Alex Cardona | 2025 | 2points |
| 08 | Collin Cooper | 2025 | 2points |
| 09 | Daniel Bright | 2025 | 2points |
| 10 | Gordon Davis | 2025 | 2points |
| 11 | Jon Stephens | 2025 | 2points |
| 12 | Kendall Ferrell | 2025 | 2points |
| 13 | Marc Dunham | 2025 | 2points |
| 14 | PJ Edgett | 2025 | 2points |
| 15 | Rick Govea | 2025 | 2points |
| 16 | Russell Hall | 2025 | 2points |
| 17 | Scott Campbell | 2025 | 2points |
| 18 | Scott Tilson | 2025 | 2points |
| 19 | Garry Copple | 2025 | 1.5points |
| 20 | Shon Ross | 2025 | 1.5points |
| 21 | Eric Perales | 2025 | 1point |
| 22 | Jeff Lansdell | 2025 | 1point |
| 23 | John Carson | 2025 | 1point |
| 24 | John Froese | 2025 | 1point |
| 25 | Kyle Shuman | 2025 | 1point |
| 26 | Matt Hodges | 2025 | 1point |
| 27 | Matt Johnson | 2025 | 1point |
| 28 | Michael Crossland | 2025 | 1point |
| 29 | Randy Norman | 2025 | 1point |
| 30 | Rich Eberhardt | 2025 | 1point |
| 31 | Rick Hancock | 2025 | 1point |
| 32 | Rob Dean | 2025 | 1point |
| 33 | Ronnie Rush | 2025 | 1point |
| 34 | Sean Schwarzentraub | 2025 | 1point |
| 35 | Bob Ricks | 2025 | 0.5points |
| 36 | Ryan Arbogast | 2025 | 0.5points |
| 37 | Wade Sanchez | 2025 | 0.5points |
The ruleA player gets credit only for points won in his own pair or singles match. Team-final totals are archive results, not personal point totals.