The Club · Roll of Champions
Champions
One jacket, handed on each spring. 18 names on the board since 2008, and a record that outlives every venue.
Holder of the jacket · 2026
Ronnie Rush
Ronnie Rush took the jacket and captained Team Rush to the cup.
I.The honours board
Every name on the jacket.
Years without a sourced record are left off the board rather than guessed.
The CS Invitational
Champions
- 2027To be engraved at Big Cedar
- 2026Ronnie Rush
- 2025Brandon Ripley
- 2024Matt Johnson
- 2023Eric Cunningham
- 2022Kerry McIntee
- 2021Garry Copple
- 2019Pierce Thomas
- 2018Mike Unangst
- 2017Randy Norman
- 2016Steve Carr
- 2015Greg Doyle
- 2014Jon Stephens
- 2013Jeff Zemencsik
- 2012Steve Noxon
- 2011Ken Cook
- 2010Mark Johnson
- 2009Gordon Davis
- 2008Jeff Lansdell
From the trophy plates and the alumni record · 2008–2026
II.The record behind the board
Year, venue, result, source.
Each name is backed by a trophy plate, a match sheet, the posted result or an alumni recap. Where the plate is silent, so is the ledger.
| Year | Champion | Venue | Result | Source |
|---|---|---|---|---|
| 2026 | Ronnie Rush | Orlando, FL | Team Rush over Team Carson | Confirmed |
| 2025 | Brandon Ripley | Scottsdale, AZ | Team Ripley 21–19 | Winner approved |
| 2024 | Matt Johnson | Palm Springs, CA | 21–19 | Winner approved |
| 2023 | Eric Cunningham | Las Vegas, NV | 21–19 | Winner approved |
| 2022 | Kerry McIntee | Biloxi, MS | Not recorded | Trophy photo sourced |
| 2021 | Garry Copple | Tucson, AZ | Not recorded | Trophy photo sourced |
| 2019 | Pierce Thomas | Las Vegas, NV | Not recorded | Las Vegas captain plaque |
| 2018 | Mike Unangst | Punta Cana, Dominican Republic | Not recorded | Punta Cana trophy plaque |
| 2017 | Randy Norman | Palm Springs, CA | Not recorded | trophy plaque |
| 2016 | Steve Carr | Scottsdale, AZ | Not recorded | captain on 2016 trophy plaque |
| 2015 | Greg Doyle | Biloxi, MS | Not recorded | captain on 2015 trophy plaque |
| 2014 | Jon Stephens | Las Vegas, NV | Not recorded | alumni recap |
| 2013 | Jeff Zemencsik | Scottsdale, AZ | Not recorded | alumni recap |
| 2012 | Steve Noxon | Palm Springs, CA | Not recorded | alumni recap |
| 2011 | Ken Cook | New Orleans, LA | Not recorded | trophy plaque |
| 2010 | Mark Johnson | Lake Tahoe, NV | Not recorded | trophy plaque |
| 2009 | Gordon Davis | Mesquite, NV | Not recorded | trophy plaque |
| 2008 | Jeff Lansdell | Myrtle Beach, SC | Not recorded | trophy plaque |
